<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Shawna Harding Dressage</title>
	<link>http://www.shawnaharding.com</link>
	<description>Straight - Forward - Effective</description>
	<pubDate>Sun, 07 Dec 2008 15:12:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/ShawnaHardingDressage" type="application/rss+xml" /><item>
		<title>Come On III and Rigo Win Several USDF Horse of the Year Awards</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/477567540/</link>
		<comments>http://www.shawnaharding.com/2008/12/07/come-on-iii-and-rigo-win-several-usdf-horse-of-the-year-awards/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:12:03 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/12/07/come-on-iii-and-rigo-win-several-usdf-horse-of-the-year-awards/</guid>
		<description><![CDATA[The 2008 United States Dressage Federation (USDF) Awards season is concluded with Shawna winning several national awards aboard Come On III and Rigo (owned by Tonya Rowe):



USDF Award
Rank
Level
Horse
Median Score


Dressage Horse Of The Year
1
Intermediare I
Come On III
71.00%


Dressage Horse Of The Year
2
Prix St Georges
Come On III
71.25%


Musical Freestyle Award
1
Intermediare I
Come On III
73.78%


Musical Freestyle Challenge
1
Intermediare I
Come On III
72.11%


Musical Freestyle [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/12/07/come-on-iii-and-rigo-win-several-usdf-horse-of-the-year-awards/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/12/07/come-on-iii-and-rigo-win-several-usdf-horse-of-the-year-awards/</feedburner:origLink></item>
		<item>
		<title>Shawna and Rigo Ranked First in the Country</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/339880489/</link>
		<comments>http://www.shawnaharding.com/2008/07/19/shawna-and-rigo-ranked-first-in-the-country/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:55:56 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/07/19/shawna-and-rigo-ranked-first-in-the-country/</guid>
		<description><![CDATA[Shawna added to her impressive list of top national rankings by claiming first in the USDF Dressage Horse of the Year standings with Tonya Rowe&#8217;s Rigo. The pair is currently in first place at Second Level with a median score of 71.722%.

Shawna currently owns first place in the USDF standings in eight categories:


Category
Level
Horse
Score


Dressage Horse of [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/07/19/shawna-and-rigo-ranked-first-in-the-country/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/07/19/shawna-and-rigo-ranked-first-in-the-country/</feedburner:origLink></item>
		<item>
		<title>Shawna and Come On III Take Third at USEF National Intermediare I Championships</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/339876429/</link>
		<comments>http://www.shawnaharding.com/2008/07/19/shawna-and-come-on-iii-take-third-at-usef-national-intermediare-i-championships/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:47:45 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/07/19/shawna-and-come-on-iii-take-third-at-usef-national-intermediare-i-championships/</guid>
		<description><![CDATA[Shawna and Come On III brought home third place at the USEF National Intermediare I Championships in San Juan Capistrano, CA on June 27-29. Shawna and Come On III placed second, second and fifth in the Prix St. Georges, Intermediare I and Intermediare I Freestyle classes respectively. The pair scored in the 70&#8217;s all three [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/07/19/shawna-and-come-on-iii-take-third-at-usef-national-intermediare-i-championships/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/07/19/shawna-and-come-on-iii-take-third-at-usef-national-intermediare-i-championships/</feedburner:origLink></item>
		<item>
		<title>Collecting Gaits Farm Sponsors Shawna and Come On III</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/308437133/</link>
		<comments>http://www.shawnaharding.com/2008/06/09/collecting-gaits-farm-sponsors-shawna-and-come-on-iii/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:16:02 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/06/09/collecting-gaits-farm-sponsors-shawna-and-come-on-iii/</guid>
		<description><![CDATA[Jeff and Shereen Fuqua, owners of Collecting Gaits Farm, recently provided sponsorship to Shawna and Come On III to help them reach the Collecting Gaits Farm/USEF Festival of Champions in San Juan Capistrano on June 27-29, 2008.
Shawna and Come On III enter the Championships ranked third in the USEF Intermediare I Championship rankings. They are [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/06/09/collecting-gaits-farm-sponsors-shawna-and-come-on-iii/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/06/09/collecting-gaits-farm-sponsors-shawna-and-come-on-iii/</feedburner:origLink></item>
		<item>
		<title>Shawna and Rigo Poised for Top National Ranking</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/302499230/</link>
		<comments>http://www.shawnaharding.com/2008/06/01/shawna-and-rigo-poised-for-top-national-ranking/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:09:17 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/06/01/shawna-and-rigo-poised-for-top-national-ranking/</guid>
		<description><![CDATA[Shawna and Tonya Rowe&#8217;s Rigo completed their 8th required score for the USDF Dressage Horse of the Year standings at Aiken&#8217;s &#8220;Beat the Heat&#8221; show this weekend. Their score of 73.095% in the Second Level Test 4 raised their median for the year to 71.723%, more than three percent ahead of the current leader in [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/06/01/shawna-and-rigo-poised-for-top-national-ranking/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/06/01/shawna-and-rigo-poised-for-top-national-ranking/</feedburner:origLink></item>
		<item>
		<title>Big Scores for Team Shawna Harding Dressage</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/280779795/</link>
		<comments>http://www.shawnaharding.com/2008/04/30/big-scores-for-team-shawna-harding-dressage/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:11:50 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/04/30/big-scores-for-team-shawna-harding-dressage/</guid>
		<description><![CDATA[Shawna and the team garnered more big scores at Dressage at FENCE in Tryon, NC April 26-27. Shawna and Come On III used the event as fine-tuning for the USEF National Intermediare I Championships in late June. Saturday&#8217;s 73.5% in the Prix St. Georges indicated that they are definitely on the right track. Shawna and [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/04/30/big-scores-for-team-shawna-harding-dressage/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/04/30/big-scores-for-team-shawna-harding-dressage/</feedburner:origLink></item>
		<item>
		<title>Shawna and Come On III Achieve Top National Rankings</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/276157743/</link>
		<comments>http://www.shawnaharding.com/2008/04/23/shawna-and-come-on-iii-achieve-top-national-rankings/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:25:32 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/04/23/shawna-and-come-on-iii-achieve-top-national-rankings/</guid>
		<description><![CDATA[Shawna and Come On III&#8217;s dominant Wellington season combined with strong showings at the 2007 USDF Region 3 Championships propelled them to the top spots in several USDF National standings. Currently, they are first in the following seven standings:


Dressage Horse Of The Year


Rank
Level
Median Score


1
Intermediare I
70.100%


1
Prix St. Georges
71.250%


&#160;


Musical Freestyle Award


Rank
Level
Median Score


1
Intermediare I
73.800%


&#160;


Musical Freestyle Challenge


Rank
Level
Median Score


1
Intermediare I
71.580%


&#160;


Musical [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/04/23/shawna-and-come-on-iii-achieve-top-national-rankings/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/04/23/shawna-and-come-on-iii-achieve-top-national-rankings/</feedburner:origLink></item>
		<item>
		<title>Shawna and Come On III Win the Wellington Classic Challenge of Champions, Complete a Dominant Wellington Season</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/249078454/</link>
		<comments>http://www.shawnaharding.com/2008/03/10/shawna-and-come-on-iii-win-the-wellington-classic-challenge-of-champions-complete-a-dominant-wellington-season/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:18:05 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/03/10/shawna-and-come-on-iii-win-the-wellington-classic-challenge-of-champions-complete-a-dominant-wellington-season/</guid>
		<description><![CDATA[Shawna and Come On III won the Prix St. Georges class at the Wellington Classic Dressage Challenge II on Saturday with a 71.500%. The win completed their successful quest to win the Wellington Classic Challenge of Champions and the $5,000 prize presented by Wellington Asset Management. The pair needed to win all three Prix St. [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/03/10/shawna-and-come-on-iii-win-the-wellington-classic-challenge-of-champions-complete-a-dominant-wellington-season/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/03/10/shawna-and-come-on-iii-win-the-wellington-classic-challenge-of-champions-complete-a-dominant-wellington-season/</feedburner:origLink></item>
		<item>
		<title>Two CDI wins at the Palm Beach Dressage Derby</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/245033468/</link>
		<comments>http://www.shawnaharding.com/2008/03/03/two-cdi-wins-at-the-palm-beach-dressage-derby/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:26:14 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/03/03/two-cdi-wins-at-the-palm-beach-dressage-derby/</guid>
		<description><![CDATA[Shawna and Come On III continued their impressive 2008 Wellington season with two more wins this weekend at the Palm Beach Dressage Derby. The pair won the Prix St. Georges on Friday with a 68.050%. Saturday&#8217;s third place hiccup in the Intermediare I was a timely wake-up call because it spurred them to a superb [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/03/03/two-cdi-wins-at-the-palm-beach-dressage-derby/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/03/03/two-cdi-wins-at-the-palm-beach-dressage-derby/</feedburner:origLink></item>
		<item>
		<title>Shawna And Come On III Continue Their Wellington Winning Streak</title>
		<link>http://feeds.feedburner.com/~r/ShawnaHardingDressage/~3/239478973/</link>
		<comments>http://www.shawnaharding.com/2008/02/22/shawna-and-come-on-iii-continue-their-wellington-winning-streak/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:50:38 +0000</pubDate>
		<dc:creator>shawnaharding</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shawnaharding.com/2008/02/22/shawna-continues-her-wellington-winning-streak/</guid>
		<description><![CDATA[Shawna and Come On III continued their &#8220;Wellington Winning Streak&#8221; the last two weekends at Cosequin Wellington Dressage and the Wellington Classic Spring Challenge. On February 8-9, Shawna and Come On III won both the Prix St. Georges and the Intermediare I with scores of 72.5% in each class. The Prix St. Georges was a [...]]]></description>
		<wfw:commentRss>http://www.shawnaharding.com/2008/02/22/shawna-and-come-on-iii-continue-their-wellington-winning-streak/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.shawnaharding.com/2008/02/22/shawna-and-come-on-iii-continue-their-wellington-winning-streak/</feedburner:origLink></item>
	</channel>
</rss>
