Shawna added to her impressive list of top national rankings by claiming first in the USDF Dressage Horse of the Year standings with Tonya Rowe’s Rigo. The pair is currently in first place at Second Level with a median score of 71.722%.
Shawna currently owns first place in the USDF standings in eight categories:
| Category | Level | Horse | Score |
| Dressage Horse of the Year | Second | Rigo | 71.722% |
| Dressage Horse of the Year | Prix St. Georges | Come On III | 71.250% |
| Dressage Horse of the Year | Intermediare I | Come On III | 71.000% |
| Musical Freestyle | Intermediare I | Come On III | 73.775% |
| Musical Freestyle Challenge | Intermediare I | Come On III | 72.110% |
| NADWA* Open | Prix St. Georges | Come On III | 71.250% |
| NADWA* Open | Intermediare I | Come On III | 71.000% |
| NADWA* Musical Freestyle | Intermediare I | Come On III | 73.775% |
* North American Danish Warmblood Association (USDF All-Breed Award Standings)






